 | Absolute CSS positioning can make pages unreadable when style sheets are turned off. | WCAG1 A 6.1 ,Section 508 (d) ,WCAG2 A F1 , | , |
|
Low vision users often switch off style sheets to make text easier to read.
Absolute positioning can result in pages that display text out-of-order when style sheets are turned off. | | |
| file://C:/Documents and Settings/Bana/Asztal/faszom/Drupal 7.0 Alpha3 Accessibility Testing Sandbox_elemei/css_f56a53686dc83cefceee43887540f874.css, | | 97 ,121 , |
 | Phrases in a different language should be in a SPAN or DIV with a LANG attribute. | WCAG1 A 4.1 ,WCAG2 AA 3.1.2 , | , |
|
Non-English phrases in English text will be mispronounced by a screen reader unless they are identified with a LANG attribute. | | |
| file://C:/Documents and Settings/Bana/Asztal/faszom/Drupal 7.0 Alpha3 Accessibility Testing Sandbox.htm, | | 131 , |
 | Removing the underline from links makes it hard for color-blind users to see them. | WCAG2 A F73 , | , |
|
Remove the text-decoration:none property from your link styles, or add other non-color style attributes to distinguish links. | | |
| file://C:/Documents and Settings/Bana/Asztal/faszom/Drupal 7.0 Alpha3 Accessibility Testing Sandbox_elemei/css_f56a53686dc83cefceee43887540f874.css, | | 102 , |
 | All radio button groups should be contained in a FIELDSET tag. | WCAG1 AA 12.3 , | , |
|
When JAWS reads a page in Forms Mode it skips all markup other than form fields, labels and legends. Generally each radio button label is the answer to a question (e.g. Yes/No, Male/Female), so FIELDSET and LEGEND tags are needed to say what the question is. | | |
| file://C:/Documents and Settings/Bana/Asztal/faszom/Drupal 7.0 Alpha3 Accessibility Testing Sandbox.htm, | | 161 ,165 ,169 ,297 ,301 ,
...
|
 | Create pages that validate to W3C recommendations. This document contains markup errors. | WCAG1 AA 3.2 , | , |
|
To pass this checkpoint you must fix all the HTML Validation errors in the Standards section of the report. | | |
| 2 markup errors found on this page. file://C:/Documents and Settings/Bana/Asztal/faszom/Drupal 7.0 Alpha3 Accessibility Testing Sandbox.htm, | | 1 , |
 | Provide information about the general layout of a site using a site map or table of contents. | WCAG1 AA 13.3 ,WCAG2 AA 2.4.5 , | , |
|
You should provide a link labeled 'Site Map' or 'Sitemap' on every page.
| | |
| file://C:/Documents and Settings/Bana/Asztal/faszom/Drupal 7.0 Alpha3 Accessibility Testing Sandbox.htm, | | 1 , |
 | Text-based form controls with absolute font sizes do not resize correctly. | WCAG2 AA F80 , | , |
|
Absolute units are cm, mm, in, pc and pt. When used with fonts px are also considered an absolute unit,
because they're not relative the user's preferred font size.
Low vision users often zoom forms to make them easier to fill in, but the text on this
form may not resize correctly. | | |
| file://C:/Documents and Settings/Bana/Asztal/faszom/Drupal 7.0 Alpha3 Accessibility Testing Sandbox_elemei/css_dde172d40cb47b44b19e64699d917baf.css, | | 3 , |
 | Use relative rather than absolute units in CSS property values. | WCAG1 AA 3.4 , | , |
|
Absolute units are cm, mm, in, pc and pt. When used with fonts px are also considered an absolute unit,
because they're not relative the user's preferred font size.
Low-vision users often use the "large fonts" mode of Windows, which makes each pixel larger than usual.
This usually causes problems with pixel based layouts, which also perform badly on handheld
and widescreen displays. Percentage values "stretch" according to screen size and work on a large
range of display sizes. | | |
| file://C:/Documents and Settings/Bana/Asztal/faszom/Drupal 7.0 Alpha3 Accessibility Testing Sandbox_elemei/css_dde172d40cb47b44b19e64699d917baf.css, | | 3 , |
| file://C:/Documents and Settings/Bana/Asztal/faszom/Drupal 7.0 Alpha3 Accessibility Testing Sandbox_elemei/css_f56a53686dc83cefceee43887540f874.css, | | 92 , |
 | 9 issues on 3 pages
|